<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Table Tennis Blog</title>
	<atom:link href="http://www.pingskills.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pingskills.com/blog</link>
	<description>Passionate Olympians Talking Table Tennis</description>
	<lastBuildDate>Tue, 14 May 2013 07:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Powder Coated Steel Surfaced Table</title>
		<link>http://www.pingskills.com/blog/2013/04/26/powder-coated-steel-surfaced-table/</link>
		<comments>http://www.pingskills.com/blog/2013/04/26/powder-coated-steel-surfaced-table/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:02:58 +0000</pubDate>
		<dc:creator>Jeff Plumb</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.pingskills.com/blog/?p=1261</guid>
		<description><![CDATA[When we heard that a PingSkiller had built a powder coated steel surfaced table we had to find out more so we asked Lou to send us some photos. It was then we learnt that his partner was a photographer and we&#8217;d be getting some very good shots to put up on the website. So [...]]]></description>
			<content:encoded><![CDATA[<p>When we heard that a PingSkiller had built a powder coated steel surfaced table we had to find out more so we asked Lou to send us some photos. It was then we learnt that his partner was a photographer and we&#8217;d be getting some very good shots to put up on the website.</p>
<p><span id="more-1261"></span><br />
So without further adue, here are the photos.<br />
<img src="http://www.pingskills.com/images/photos/steel-table-1.jpg" alt="Steel Table Tennis Table" /><br />
<img src="http://www.pingskills.com/images/photos/steel-table-2.jpg" alt="Steel Table Tennis Table" /><br />
<img src="http://www.pingskills.com/images/photos/steel-table-3.jpg" alt="Steel Table Tennis Table" /></p>
<p>Lou informs us that the locals believe the steel table plays faster than wood. The steel surface is on I-beams on concrete slabs, which were done precisely enough that the table is perfectly level. It was designed by Jack Hodge and Andrea Augé. Originally Lou planned to build an all-concrete table, the kind you see in parks in Paris and China, but pouring one table made no sense, so he went for the concrete, I-beam, powder-coated steel design, which is in turn more of an art-piece.  The table is designed to stand up to the wet local weather in Seattle whilst the powder coating allows for a chalked center-line. Brilliant!</p>
<p>Thanks for sharing the table with us Lou!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingskills.com/blog/2013/04/26/powder-coated-steel-surfaced-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniors and Ratings</title>
		<link>http://www.pingskills.com/blog/2013/03/04/juniors-and-ratings/</link>
		<comments>http://www.pingskills.com/blog/2013/03/04/juniors-and-ratings/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 00:12:27 +0000</pubDate>
		<dc:creator>Jeff Plumb</dc:creator>
				<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://www.pingskills.com/blog/?p=1252</guid>
		<description><![CDATA[If you&#8217;re involved with juniors then you must read a great article by Larry Hodges. He talks about ratings being a cancer on junior table tennis and I couldn&#8217;t agree more. In fact I think it can also be a negative for seniors too. Lately I&#8217;ve heard a few people mention that they don&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re involved with juniors then you must read a great article by <a href="http://www.tabletenniscoaching.com/about">Larry Hodges</a>. He talks about ratings being a cancer on junior table tennis and I couldn&#8217;t agree more. In fact I think it can also be a negative for seniors too. Lately I&#8217;ve heard a few people mention that they don&#8217;t want to play a particular event for fear of losing to a fast improving junior and losing too many points.</p>
<p>Larry suggests that coaches should stress that ratings are not to be taken seriously, that the focus should be on improvement, and that ratings are only a snapshot approximation of your current winning ability in a tournament.</p>
<p>Make sure you read the full article on <a href="http://www.tabletenniscoaching.com/node/65">Juniors and Ratings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingskills.com/blog/2013/03/04/juniors-and-ratings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Instructional Sporting Videos</title>
		<link>http://www.pingskills.com/blog/2013/01/03/best-instructional-sporting-videos/</link>
		<comments>http://www.pingskills.com/blog/2013/01/03/best-instructional-sporting-videos/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 11:36:51 +0000</pubDate>
		<dc:creator>Jeff Plumb</dc:creator>
				<category><![CDATA[Happy Customers]]></category>

		<guid isPermaLink="false">http://www.pingskills.com/blog/?p=1243</guid>
		<description><![CDATA[Hey Jeff and Alois, I have watched many instructional DVDs on various sports, mainly golf, martial arts, and table tennis. Receiving Secrets Revealed is by far the best sporting instructional DVD I have ever seen! I used to play a lot of A &#8211; scratch golf and martial arts and watched their instructional videos. Yours [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Jeff and Alois,
<p>I have watched many instructional DVDs on various sports, mainly golf, martial arts, and table tennis. <a href="http://www.pingskills.com/table-tennis/receiving-secrets/">Receiving Secrets Revealed</a> is by far the best sporting instructional DVD I have ever seen! I used to play a lot of A &#8211; scratch golf and martial arts and watched their instructional videos. Yours is so much better as you explain everthing very well and it is easy for the lay person to understand. Great work Jeff and Alois. A very helpful DVD. Your dedication to helping other table tennis players is awsome and is appreiciated by us the players. Thank you guys!</p>
<p><strong>Yours sincerely Justin O&#8217;Toole.</strong></p>
<h3>Receiving Secrets Revealed</h3>
<p><a href="http://www.pingskills.com/table-tennis/receiving-secrets/">Receiving Secrets Revealed</a> is now available online as part of our premium membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingskills.com/blog/2013/01/03/best-instructional-sporting-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Table Tennis is &#8230;..</title>
		<link>http://www.pingskills.com/blog/2013/01/03/table-tennis-is/</link>
		<comments>http://www.pingskills.com/blog/2013/01/03/table-tennis-is/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 06:52:39 +0000</pubDate>
		<dc:creator>Jeff Plumb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pingskills.com/blog/?p=1236</guid>
		<description><![CDATA[Panda takes part in this short video showing how table tennis can be fun, tiring, and make you look cool (especially in slow motion). Fun, tiring &#38; cool Leave a comment to let us know what you think table tennis is.]]></description>
			<content:encoded><![CDATA[<p>Panda takes part in this short video showing how table tennis can be fun, tiring, and make you look cool (especially in slow motion).<br />
<span id="more-1236"></span></p>
<div class="clear"></div>
<h3>Fun, tiring &amp; cool</h3>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/sCydB41Cdv0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Leave a comment to let us know what you think table tennis is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingskills.com/blog/2013/01/03/table-tennis-is/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Merry Christmas for 2012</title>
		<link>http://www.pingskills.com/blog/2012/12/24/merry-christmas-for-2012/</link>
		<comments>http://www.pingskills.com/blog/2012/12/24/merry-christmas-for-2012/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 11:25:14 +0000</pubDate>
		<dc:creator>Jeff Plumb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pingskills.com/blog/?p=1231</guid>
		<description><![CDATA[It&#8217;s been another big year and Alois and I would like to thank you for your support during 2012. May 2013 be a great year for you and your family! Merry Christmas and Happy New Year!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been another big year and Alois and I would like to thank you for your support during 2012. May 2013 be a great year for you and your family!</p>
<p>Merry Christmas and Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingskills.com/blog/2012/12/24/merry-christmas-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Tennis in Slow Motion by PingSkills</title>
		<link>http://www.pingskills.com/blog/2012/12/24/table-tennis-in-slow-motion-by-pingskills/</link>
		<comments>http://www.pingskills.com/blog/2012/12/24/table-tennis-in-slow-motion-by-pingskills/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 02:13:37 +0000</pubDate>
		<dc:creator>Jeff Plumb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pingskills.com/blog/?p=1225</guid>
		<description><![CDATA[Here&#8217;s a video we shot using the Super Slow Motion setting on our camera. Enjoy! Sit back and relax while watching this short video Leave a comment to let us know what you thought of our video &#8220;Table Tennis in slow motion by PingSkills.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video we shot using the Super Slow Motion setting on our camera. Enjoy!<br />
<span id="more-1225"></span></p>
<div class="clear"></div>
<h3>Sit back and relax while watching this short video</h3>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/CBqemlQ0Kks?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Leave a comment to let us know what you thought of our video &#8220;Table Tennis in slow motion by PingSkills.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingskills.com/blog/2012/12/24/table-tennis-in-slow-motion-by-pingskills/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Come on Panda</title>
		<link>http://www.pingskills.com/blog/2012/12/07/come-on-panda/</link>
		<comments>http://www.pingskills.com/blog/2012/12/07/come-on-panda/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 09:21:47 +0000</pubDate>
		<dc:creator>Jeff Plumb</dc:creator>
				<category><![CDATA[Happy Customers]]></category>

		<guid isPermaLink="false">http://www.pingskills.com/blog/?p=1216</guid>
		<description><![CDATA[We got this great message from Kobán Richárd which I thought I&#8217;d share with you all. Hey Alois and Jeff (and Panda ), you&#8217;re making great, and helpful videos, I&#8217;ve watched almost all of them&#8230; there are a few, that I&#8217;ve replayed many times, because they were so funny, like when you taught Panda, or [...]]]></description>
			<content:encoded><![CDATA[<p>We got this great message from Kobán Richárd which I thought I&#8217;d share with you all.</p>
<p><em>Hey Alois and Jeff (and Panda  ), you&#8217;re making great, and helpful videos, I&#8217;ve watched almost all of them&#8230; there are a few, that I&#8217;ve replayed many times, because they were so funny, like when you taught Panda, or when you showed what we&#8217;ll see, and won&#8217;t see in the Olympics. Keep up the great work!</p>
<p>BTW I&#8217;ve made an illustration, send it to Panda, and plz say hi for me.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingskills.com/blog/2012/12/07/come-on-panda/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PingPod #34 &#8211; Can You Escape the Ping Pong Zone?</title>
		<link>http://www.pingskills.com/blog/2012/12/07/pingpod-34-can-you-escape-the-ping-pong-zone/</link>
		<comments>http://www.pingskills.com/blog/2012/12/07/pingpod-34-can-you-escape-the-ping-pong-zone/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 23:40:04 +0000</pubDate>
		<dc:creator>Jeff Plumb</dc:creator>
				<category><![CDATA[PingPod]]></category>

		<guid isPermaLink="false">http://www.pingskills.com/blog/?p=1210</guid>
		<description><![CDATA[Table Tennis is a strange game. It&#8217;s not like Diving or Gymnastics where you are judged on how your technique looks. What matters in table tennis is keeping the ball on the table one more time than your opponent. There is an area that one PingSkiller refers to as the ping pong zone. Watch this [...]]]></description>
			<content:encoded><![CDATA[<p>Table Tennis is a strange game. It&#8217;s not like Diving or Gymnastics where you are judged on how your technique looks. What matters in table tennis is keeping the ball on the table one more time than your opponent. There is an area that one PingSkiller refers to as the ping pong zone. Watch this video to see what we are talking about and how to escape it.</p>
<p><span id="more-1210"></span></p>
<div class="clear"></div>
<h3>Find out about the ping pong zone</h3>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/22ERds15xUE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Have you entered the ping pong zone? Leave a comment to let us know about your experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingskills.com/blog/2012/12/07/pingpod-34-can-you-escape-the-ping-pong-zone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Show your picture in Ask the Coach</title>
		<link>http://www.pingskills.com/blog/2012/11/23/show-your-picture-in-ask-the-coach/</link>
		<comments>http://www.pingskills.com/blog/2012/11/23/show-your-picture-in-ask-the-coach/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 11:43:07 +0000</pubDate>
		<dc:creator>Jeff Plumb</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.pingskills.com/blog/?p=1205</guid>
		<description><![CDATA[Have you ever wondered why some people have their picture in ask the coach and some don&#8217;t? It’s all because of a great service called Gravatar. In a nut shell, you can create your own avatar (a small picture) associated with your email address. All you need to do is create an account using the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why some people have their picture in ask the coach and some don&#8217;t? It’s all because of a great service called Gravatar. In a nut shell, you can create your own avatar (a small picture) associated with your email address. All you need to do is create an account using the same email address you use for PingSkills, and upload a picture. Then when you add a question or a comment, we&#8217;ll look up your avatar based on your email address and show it for everyone to see.</p>
<p>Millions of sites use Gravatar so by creating an account you&#8217;ll not only be able to use it for PingSkills but for plenty of other sites too. So what are you waiting for? <a href="http://www.gravatar.com">Create a Gravatar account</a> today. It’s completely free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingskills.com/blog/2012/11/23/show-your-picture-in-ask-the-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Premium member and pay in your local currency</title>
		<link>http://www.pingskills.com/blog/2012/11/22/become-a-premium-member-and-pay-in-your-local-currency/</link>
		<comments>http://www.pingskills.com/blog/2012/11/22/become-a-premium-member-and-pay-in-your-local-currency/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 11:48:41 +0000</pubDate>
		<dc:creator>Jeff Plumb</dc:creator>
				<category><![CDATA[Premium Membership]]></category>

		<guid isPermaLink="false">http://www.pingskills.com/blog/?p=1200</guid>
		<description><![CDATA[We can now accept payments in the following currencies for our Premium membership: Canadian Dollar Euro British Pound U.S. Dollar Japanese Yen Australian Dollar New Zealand Dollar Swiss Franc Hong Kong Dollar Singapore Dollar Swedish Krona Danish Krone Polish Zloty Norwegian Krone Hungarian Forint Czech Koruna Israeli New Shekel Mexican Peso Philippine Peso New Taiwan [...]]]></description>
			<content:encoded><![CDATA[<p>We can now accept payments in the following currencies for our Premium membership:</p>
<p>Canadian Dollar<br />
Euro<br />
British Pound<br />
U.S. Dollar<br />
Japanese Yen<br />
Australian Dollar<br />
New Zealand Dollar<br />
Swiss Franc<br />
Hong Kong Dollar<br />
Singapore Dollar<br />
Swedish Krona<br />
Danish Krone<br />
Polish Zloty<br />
Norwegian Krone<br />
Hungarian Forint<br />
Czech Koruna<br />
Israeli New Shekel<br />
Mexican Peso<br />
Philippine Peso<br />
New Taiwan Dollar<br />
Thai Baht</li>
]]></content:encoded>
			<wfw:commentRss>http://www.pingskills.com/blog/2012/11/22/become-a-premium-member-and-pay-in-your-local-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
